Posting within one hour of tee-off for the return of the China Open to Genzon GC having had no chance to until now to do so.
(
I'll aim to get these done on Tuesday going forward otherwise no selections will be posted)
| | | | | | | | |
| Date | 02/05/2019 | | | Total Outlay | 10.00 | | |
| Event | China Open | | | Total Returns | 0.00 | | |
| Tour | EURO | | | P&L | -10.00 | | |
| Outlay | 10.00 | | | ROI | -100.00% | | |
| Return | 0.00 | | | | | | |
| | | | 10.00 | | | 0.00 | |
| Stake | Player | Odds | Total Cost of Bet | Terms | Result | Returns | |
| 2.00 | Scott Hend (1/5 - 7 places) | 46.00 | 4.00 | E/W | | 0.00 | |
| 1.00 | Bernd Wiesberger (1/5 - 8 places) | 51.00 | 2.00 | E/W | | 0.00 | |
| 0.50 | Wade Ormsby (1/5 - 8 places) | 81.00 | 1.00 | E/W | | 0.00 | |
| 3.00 | K.Kitayama to bt Lipsky & Zanotti | 3.00 | 3.00 | WIN | | 0.00 | |
| | | | | | | 0.00 | |
No comments:
Post a Comment