DATE | TOUR | EVENT | Bet Details | Odds | Bet Type | Units | Result | Total Cost of Bet | Returns | P&L |
19/3/2009 | EURO | Madeira Islands | 2 pts e/w D.McGrane @ 33/1 | 33/1 | e/w | 2 | T3rd | 4 | 18.5 | 14.5 |
19/3/2009 | EURO | Madeira Islands | 2 pts e/w A.Coltart @ 50/1 | 50/1 | e/w | 2 | mc | 4 | 0 | 10.5 |
19/3/2009 | EURO | Madeira Islands | 1 pt e/w S.Wakefield @ 100/1 | 100/1 | e/w | 1 | mc | 2 | 0 | 8.5 |
26/3/2009 | EURO | Open de Andalucia | 2 pts e/w Alejandro Canizares @ 100/1 | 100/1 | e/w | 2 | mc | 4 | 0 | 4.5 |
26/3/2009 | EURO | Open de Andalucia | 2 pts e/w Fernando Gonzalo Castano @ 40/1 | 40/1 | e/w | 2 | T14th | 4 | 0 | 0.5 |
26/3/2009 | EURO | Open de Andalucia | .5 pts e/w Andrew Coltart @ 175/1 | 175/1 | e/w | 0.5 | T6th | 1 | 0 | -0.5 |
26/3/2009 | EURO | Open de Andalucia | .5 pts e/w Callum Macauley @ 80/1 | 80/1 | e/w | 0.5 | T59th | 1 | 0 | -1.5 |
2/4/2009 | EURO | Open de Portugal | 2.5 pts e/w F.G Castano @ 22/1 | 22/1 | e/w | 2.5 | 2nd | 5 | 16.25 | 9.75 |
2/4/2009 | EURO | Open de Portugal | 2.5 pts A. Forsyth @ 22/1 | 22/1 | e/w | 2.5 | T7th | 5 | 0 | 4.75 |
9/4/2009 | MAJOR | Masters | 4 units win Geoff Ogilvy @ 20/1 - Paddy Power | 20/1 | win | 4 | T15th | 4 | 0 | 0.75 |
9/4/2009 | MAJOR | Masters | 1.5 units e/w Retief Goosen @ 28/1- Victor Chandler | 28/1 | e/w | 1.4 | T51st | 3 | 0 | -2.25 |
9/4/2009 | MAJOR | Masters | 1 unit e/w Lee Westwood @ 55/1 - Paddy Power | 55/1 | e/w | 1 | 43rd | 2 | 0 | -4.25 |
9/4/2009 | MAJOR | Masters | 1 unit TOP TEN FINISH Tim Clark @ 13/2 | 13/2 | win | 1 | T13th | 1 | 0 | -5.25 |
16/4/2009 | EURO | China Open | 2.5 units e/w Scott Strange @ 50/1- Paddy Power | 50/1 | e/w | 2.5 | WINNER | 5 | 161.25 | 151 |
16/4/2009 | EURO | China Open | 2.5 units e/w Hennie Otto @ 90/1 - Paddy Power | 90/1 | e/w | 2.5 | DNS | 5 | 5 | 151 |
23/4/2009 | EURO | Ballantyne Champs | 2.5 units e/w Paul McGinley @ 40/1 | 40/1 | e/w | 2.5 | T46th | 5 | 0 | 146 |
23/4/2009 | EURO | Ballantyne Champs | 2.5 units e/w Mark Brown @ 50/1 | 50/1 | e/w | 2.5 | T19th | 5 | 0 | 141 |
30/4/2009 | EURO | Open de Espana | 2.5 units e/w Alvaro Quiros @ 25/1 | 25/1 | e/w | 2.5 | T17th | 5 | 0 | 136 |
30/4/2009 | EURO | Open de Espana | 2 units e/w Andrew Coltart @ 80/1 | 80/1 | e/w | 2 | mc | 4 | 0 | 132 |
30/4/2009 | EURO | Open de Espana | 1 unit e/w Peter Lawrie @ 66/1 | 66/1 | e/w | 1 | T3rd | 2 | 17.5 | 147.5 |
7/5/2009 | EURO | Italian Open | 1.5 units A.Quiros @ 22/1 | 22 | e/w | 1.5 | T34th | 3 | 0 | 144.5 |
7/5/2009 | EURO | Italian Open | 1.5 units A. Noren @ 20/1 | 20 | e/w | 1.5 | mc | 3 | 0 | 141.5 |
7/5/2009 | PGA | Players | 1.5 units e/w Z.Johnson @ 55/1 | 55/1 | e/w | 1.5 | T10th | 3 | 0 | 138.5 |
7/5/2009 | PGA | Players | 1 unit M. Kaymer to finish in top ten @ 8/1 | 8/1 | win | 1 | T6th | 1 | 9 | 146.5 |
14/5/2009 | EURO | Irish Open | 1.5 units e/w R.Sterne @ 50/1 | 50/1 | e/w | 1.5 | mc | 3 | 0 | 143.5 |
14/5/2009 | EURO | Irish Open | 1.5 units e/w T.Aiken @ 50/1 | 50/1 | e/w | 1.5 | mc | 3 | 0 | 140.5 |
14/5/2009 | EURO | Irish Open | 1 unit e/w M.Brown @ 125/1 | 125/1 | e/w | 1 | mc | 2 | 0 | 138.5 |
14/5/2009 | EURO | Irish Open | 1 unit e/w A. Canizares @ 100/1 | 100/1 | e/w | 1 | mc | 2 | 0 | 136.5 |
21/5/2009 | EURO | BMW Champs | 2 units e/w Lee Westwood @ 25/1 | 25/1 | e/w | 2 | mc | 4 | 0 | 132.5 |
21/5/2009 | EURO | BMW Champs | 1.5 units e/w Ross Fisher @ 33/1 | 33/1 | e/w | 1.5 | 2nd | 3 | 13.88 | 143.38 |
21/5/2009 | EURO | BMW Champs | 1 unit e/w Alvaro Quiros @ 66/1 | 66/1 | e/w | 1 | T16th | 2 | 0 | 141.38 |
21/5/2009 | EURO | BMW Champs | .5 units e/w Thongchai Jaidee @ 80/1 | 80/1 | e/w | 0.5 | T43rd | 1 | 0 | 140.38 |
28/5/2009 | EURO | European Open | 2.5 units e/w M.Kaymer @ 28/1 | 28/1 | e/w | 2.5 | T13th | 5 | 0 | 135.38 |
28/5/2009 | EURO | European Open | 1.5 units e/w T.Aiken @ 50/1 | 50/1 | e/w | 1.5 | mc | 3 | 0 | 132.38 |
28/5/2009 | EURO | European Open | 1 unit e/w R. Jacquelin @ 100/1 | 100/1 | e/w | 1 | mc | 2 | 0 | 130.38 |
4/6/2009 | EURO | Wales Open | 3 units win Ross Fisher @ 12/1 | 12/1 | win | 3 | T31st | 3 | 0 | 127.38 |
4/6/2009 | EURO | Wales Open | 2.5 units e/w F.Molinari @ 25/1 | 25/1 | e/w | 2.5 | mc | 5 | 0 | 122.38 |
4/6/2009 | EURO | Wales Open | 1 unit e/w S.Kapur @ 175/1 | 175/1 | e/w | 1 | T59th | 2 | 0 | 120.38 |
11/6/2009 | PGA | St Judes | 2.5 units e/w B.Gay @ 35/1 | 35/1 | e/w | 2.5 | WINNER | 5 | 114.38 | 229.76 |
11/6/2009 | PGA | St Judes | 2.5 units e/w F.Jacobsen @ 66/1 | 66/1 | e/w | 2.5 | T39th | 5 | 0 | 224.76 |
18/6/2009 | MAJOR | US Open | 1.5 units e/w S.Stricker @ 22/1 (w/o Tiger Woods) | 22/1 | e/w | 1.5 | T23rd | 3 | 0 | 221.76 |
18/6/2009 | MAJOR | US Open | 1.5 units e/w D.Toms @ 45/1 (w/o Tiger Woods) | 45/1 | e/w | 1.5 | mc | 3 | 0 | 218.76 |
18/6/2009 | MAJOR | US Open | 1 unit e/w B.Crane @ 110/1 (w/o Tiger Woods) | 110/1 | e/w | 1 | mc | 2 | 0 | 216.76 |
18/6/2009 | MAJOR | US Open | 1 unit e/w D.Johnson @ 80/1 (w/o Tiger Woods) | 80/1 | e/w | 1 | T40th | 2 | 0 | 214.76 |
25/6/2009 | EURO | BMW International | 2.5 units e/w A.Quiros @ 25/1 | 25/1 | e/w | 2.5 | mc | 5 | 0 | 209.76 |
25/6/2009 | EURO | BMW International | 2.5 units e/w T. Aiken @ 66/1 | 66/1 | e/w | 2.5 | mc | 5 | 0 | 204.76 |
2/7/2009 | EURO | Open de France | 3 units e/w L.Westwood @ 18/1 | 18/1 | e/w | 3 | 2nd | 6 | 16.5 | 215.26 |
2/7/2009 | EURO | Open de France | 1 unit e/w F.Zanotti @ 100/1 | 100/1 | e/w | 1 | mc | 2 | 0 | 213.26 |
2/7/2009 | EURO | Open de France | 1 unit e/w G.Fdez Castano @ 66/1 | 66/1 | e/w | 1 | T31st | 2 | 0 | 211.26 |
9/7/2009 | EURO | Scottish Open | 2.5 units e/w S.Hansen @ 33/1 (6 places) | 33/1 | e/w | 2.5 | T25th | 5 | 0 | 206.26 |
9/7/2009 | EURO | Scottish Open | 2.5 units e/w F.Molinari @ 50/1 (6 places) | 50/1 | e/w | 2.5 | T35th | 5 | 0 | 201.26 |
16/7/2009 | MAJOR | The Open | 2 units e/w R.Goosen @ 30/1 (w/o Tiger) | 30/1 | e/w | 2 | T5th | 4 | 17 | 214.26 |
16/7/2009 | MAJOR | The Open | 2 units e/w L.Westwood @ 22/1 (w/o Tiger) | 22/1 | e/w | 2 | T3rd | 4 | 13 | 223.26 |
16/7/2009 | MAJOR | The Open | 1 unit e/w S.Kjeldsen @ 100/1 | 100/1 | e/w | 1 | T27th | 2 | 0 | 221.26 |
23/7/2009 | EURO | SAS Masters | 2 units e/w T.Aiken @ 35/1 | 35/1 | e/w | 2 | mc | 4 | 0 | 217.26 |
23/7/2009 | EURO | SAS Masters | 2 units e/w A.Noren @ 50/1 | 50/1 | e/w | 2 | mc | 4 | 0 | 213.26 |
23/7/2009 | EURO | SAS Masters | 1 unit e/w A. Coltart @ 150/1 | 150/1 | e/w | 1 | T62nd | 2 | 0 | 211.26 |
30/7/2009 | EURO | Moravia Open | 2 units e/w F.Zanotti @ 80/1 | 80/1 | e/w | 2 | T17th | 4 | 0 | 207.26 |
30/7/2009 | EURO | Moravia Open | 2 units e/w D.Horsey @ 100/1 | 100/1 | e/w | 2 | T47th | 4 | 0 | 203.26 |
30/7/2009 | EURO | Moravia Open | 1 unit e/w C. Cevaer @ 125/1 | 125/1 | e/w | 1 | T32nd | 2 | 0 | 201.26 |
6/8/2009 | WGC | Bridgestone Inv | 2 units e/w L.Westwood @ 28/1 | 28/1 | e/w | 2 | 9th | 4 | 0 | 197.26 |
6/8/2009 | WGC | Bridgestone Inv | 1.5 units e/w R.Fisher @ 50/1 | 50/1 | e/w | 1.5 | 43rd | 3 | 0 | 194.26 |
6/8/2009 | WGC | Bridgestone Inv | 1 unit e/w R.McIlroy @ 50/1 | 50/1 | e/w | 1 | 68th | 2 | 0 | 192.26 |
6/8/2009 | WGC | Bridgestone Inv | .5 units e/w P.Harrington @ 66/1 | 66/1 | e/w | 0.5 | T2nd | 1 | 8.75 | 200.01 |
13/8/2009 | MAJOR | PGA Champs | 1.5 units e/w L.Westwood @ 30/1 | 30/1 | e/w | 1.5 | T3rd | 3 | 12.75 | 209.76 |
13/8/2009 | MAJOR | PGA Champs | 1.5 units e/w H.Mahan @ 35/1 | 35/1 | e/w | 1.5 | T16th | 3 | 0 | 206.76 |
13/8/2009 | MAJOR | PGA Champs | 1 unit e/w Z. Johnson @ 66/1 | 66/1 | e/w | 1 | T10th | 2 | 0 | 204.76 |
13/8/2009 | MAJOR | PGA Champs | 1 unit e/w D.Johnson @ 175/1 | 175/1 | e/w | 1 | T10th | 2 | 0 | 202.76 |
20/8/2009 | EURO | KLM Open | 2.5 units e/w F.Zanotti @ 80/1 | 80/1 | e/w | 2.5 | T15th | 5 | 0 | 197.76 |
20/8/2009 | EURO | KLM Open | 1.5 units e/w C.Macauley @ 125/1 | 125/1 | e/w | 1.5 | T61st | 3 | 0 | 194.76 |
20/8/2009 | EURO | KLM Open | 1 unit e/w R.Saxton @ 200/1 | 200/1 | e/w | 1 | mc | 2 | 0 | 192.76 |
27/8/2009 | EURO | Johnnie Walker | 2 units e/w A.Noren @ 40/1 | 40/1 | e/w | 2 | T56th | 4 | 0 | 188.76 |
27/8/2009 | EURO | Johnnie Walker | 2 units e/w T. Aiken @ 45/1 | 45/1 | e/w | 2 | mc | 4 | 0 | 184.76 |
27/8/2009 | EURO | Johnnie Walker | 1 unit e/w M. Campbell @ 225/1 | 225/1 | e/w | 1 | T66th | 2 | 0 | 182.76 |
3/9/2009 | EURO | European Masters | 6 units win Lee Westwood @ 10/1 | 10/1 | win | 6 | T23rd | 6 | 0 | 176.76 |
3/9/2009 | EURO | European Masters | 2 units e/w Alvaro Quiros @ 33/1 | 33/1 | e/w | 2 | mc | 4 | 0 | 172.76 |
10/9/2009 | EURO | Mercedes Champs | 2 units e/w A.Quiros @ 50/1 | 50/1 | e/w | 2 | T53rd | 4 | 0 | 168.76 |
10/9/2009 | EURO | Mercedes Champs | 2 units e/w T. Aiken @ 100/1 | 100/1 | e/w | 2 | T60th | 4 | 0 | 164.76 |
10/9/2009 | EURO | Mercedes Champs | 1 unit e/w M. Campbell @ 150/1 | 150/1 | e/w | 1 | 76th | 2 | 0 | 162.76 |
17/9/2009 | EURO | Austrian Open | 1.5 units e/w L.oosthuizen @ 50/1 | 50/1 | e/w | 1.5 | 5th | 3 | 20.25 | 180.01 |
17/9/2009 | EURO | Austrian Open | 1.5 units e/w D.Howell @ 60/1 | 60/1 | e/w | 1.5 | T30th | 3 | 0 | 177.01 |
17/9/2009 | EURO | Austrian Open | 1 unit e/w R.McGowan @ 60/1 | 60/1 | e/w | 1 | T30th | 2 | 0 | 175.01 |
17/9/2009 | EURO | Austrian Open | 1 unit e/w A.Coltart @ 125/1 | 125/1 | e/w | 1 | mc | 2 | 0 | 173.01 |
24/9/2009 | PGA | Tour Champs | 2 units e/w Zach Johnson w/out Tiger @ 12/1 | 12/1 | e/w | 2 | T16th | 4 | 0 | 169.01 |
24/9/2009 | PGA | Tour Champs | 1.5 units e/w Hunter Mahan w/out Tiger @ 20/1 | 20/1 | e/w | 1.5 | 24th | 3 | 0 | 166.01 |
24/9/2009 | PGA | Tour Champs | 1.5 units e/w Dustin Johnson w/out Tiger @ 25/1 | 25/1 | e/w | 1.5 | 27th | 3 | 0 | 163.01 |
1/10/2009 | EURO | Dunhill Links | 4 units win E.Els @ 16/1 | 16/1 | win | 4 | T26th | 4 | 0 | 159.01 |
1/10/2009 | EURO | Dunhill Links | 2 units e/w P.Hedblom @ 100/1 | 100/1 | e/w | 2 | mc | 4 | 0 | 155.01 |
1/10/2009 | EURO | Dunhill Links | 1 unit e/w T.Aiken @ 125/1 | 125/1 | e/w | 1 | mc | 2 | 0 | 153.01 |
8/10/2009 | EURO | Madrid Masters | 2 units e/w C.Schwartzel @ 20/1 | 20/1 | e/w | 2 | T23rd | 4 | 0 | 149.01 |
8/10/2009 | EURO | Madrid Masters | 2 units e/w P. Lawrie @ 90/1 | 90/1 | e/w | 2 | T43rd | 4 | 0 | 145.01 |
8/10/2009 | EURO | Madrid Masters | 1 unit e/w F.Zanotti @ 125/1 | 125/1 | e/w | 1 | T10th | 2 | 0 | 143.01 |
15/10/2009 | EURO | Portugal Masters | 2 units e/w A.Noren @ 33/1 | 33/1 | e/w | 2 | T6th | 4 | 0 | 139.01 |
15/10/2009 | EURO | Portugal Masters | 1.5 units e/w D.Clarke @ 80/1 | 80/1 | e/w | 1.5 | T41st | 3 | 0 | 136.01 |
15/10/2009 | EURO | Portugal Masters | 1 unit e/w D.Vanscik @ 150/1 | 150/1 | e/w | 1 | T64th | 2 | 0 | 134.01 |
15/10/2009 | EURO | Portugal Masters | 1 unit Top 20 Finish M.Campbell @ 20/1 | 20/1 | win | 1 | mc | 1 | 0 | 133.01 |
22/10/2009 | EURO | Castello Masters | 1.5 units e/w F.Castano @ 40/1 | 40/1 | e/w | 1.5 | T48th | 3 | 0 | 130.01 |
22/10/2009 | EURO | Castello Masters | 1.5 units e/w D.Clarke @ 45/1 | 45/1 | e/w | 1.5 | T8th | 3 | 0 | 127.01 |
22/10/2009 | EURO | Castello Masters | 1.5 units e/w F.Zanotti @ 80/1 | 80/1 | e/w | 1.5 | T14th | 3 | 0 | 124.01 |
22/10/2009 | EURO | Castello Masters | .5 units e/w T.Bjorn @ 150/1 | 150/1 | e/w | 0.5 | mc | 1 | 0 | 123.01 |
29/10/2009 | EURO | Singapore Open | 4 units win P.Harrington @ 8/1 | 8/1 | win | 4 | T38th | 4 | 0 | 119.01 |
29/10/2009 | EURO | Singapore Open | 1 unit e/w A.Noren @ 33/1 | 33/1 | e/w | 1 | T21st | 2 | 0 | 117.01 |
29/10/2009 | EURO | Singapore Open | 1 units e/w C.Nirat @ 60/1 | 60/1 | e/w | 1 | T24th | 2 | 0 | 115.01 |
29/10/2009 | EURO | Singapore Open | 1 unit e/w R.Sterne @ 125/1 | 125/1 | e/w | 1 | mc | 2 | 0 | 113.01 |
5/11/2009 | WGC | WGC HSBC Champs | 1.5 units e/w R.Fisher @ 20/1 (without Tiger) | 20/1 | e/w | 1.5 | T28th | 3 | 0 | 110.01 |
5/11/2009 | WGC | WGC HSBC Champs | 1.5 units e/w H.Stenson @ 25/1 (without Tiger) | 25/1 | e/w | 1.5 | T40th | 3 | 0 | 107.01 |
5/11/2009 | WGC | WGC HSBC Champs | 1 unit e/w A.Noren @ 50/1 (without Tiger) | 50/1 | e/w | 1 | T19th | 2 | 0 | 105.01 |
5/11/2009 | WGC | WGC HSBC Champs | 1 unit e/w S.Marino @ 80/1 (without Tiger) | 80/1 | e/w | 1 | T57th | 2 | 0 | 103.01 |
12/11/2009 | EURO | Hong Kong Open | 2.5 units e/w S.Kjeldsen @ 25/1 | 25/1 | e/w | 2.5 | mc | 5 | 0 | 98.01 |
12/11/2009 | EURO | Hong Kong Open | 2 units e/w C.Nirat @ 90/1 | 90/1 | e/w | 2 | T54th | 4 | 0 | 94.01 |
12/11/2009 | EURO | Hong Kong Open | .5 units e/w D.Lee @ 10/1 | 10/1 | e/w | 0.5 | mc | 1 | 0 | 93.01 |
19/11/2009 | EURO | Dubai WT Champs | 2.5 units e/w R.Fisher @ 20/1 | 20/1 | e/w | 2.5 | T42nd | 5 | 0 | 88.01 |
19/11/2009 | EURO | Dubai WT Champs | 2 units e/w A.Noren @ 50/1 | 50/1 | e/w | 2 | 6th | 4 | 0 | 84.01 |
19/11/2009 | EURO | Dubai WT Champs | .5 units e/w T.Aiken @ 200/1 | 200/1 | e/w | 0.5 | T13th | 1 | 0 | 83.01 |
17/12/2009 | EURO | SA Open | 2.5 units e/w T.Aiken @ 33/1 | 33/1 | e/w | 2.5 | T26th | 5 | 0 | 78.01 |
17/12/2009 | EURO | SA Open | 1.5 units e/w F.Zanotti @ 66/1 | 66/1 | e/w | 1.5 | mc | 3 | 0 | 75.01 |
17/12/2009 | EURO | SA Open | 1 unit e/w R.Davies @ 80/1 | 80/1 | e/w | 1 | T56th | 2 | 0 | 73.01 |
2009 Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment