Wednesday, 24 April 2019
Trophee Hassan 2019 - Selections
Date 25/04/2019
Event Trophee Hassan
Outlay 5.00
Return TBC
1.00 E/W B. Hebert (1/5 - 7 places) 67.00
1.00 E/W C. Sordet (1/5 - 8 places) 81.00
0.50 E/W G. Moynihan (1/5 - 8 places) 251.00
Wednesday, 17 April 2019
RBC Heritage 2019 - Hilton Head
I am quite keen on Matty Fitzpatrick and Kevin Streelman this week and have backed both each way (8 places) @ 36.00 and 101.00 respectively ( 2.50 pts e/w)
I've also played the 12 players below as per here with options to trade if the opportunity presents itself over the weekend.
I've also played the 12 players below as per here with options to trade if the opportunity presents itself over the weekend.
My Shortlist | Best Odds | Best Exchange | My Odds | My % Book | Probability | EV | Value (Y/N) |
Jordan Spieth | 23 | 28 | 15 | 6.67% | 0.07 | 0.533 | YES |
Branden Grace | 51 | 67 | 34 | 2.94% | 0.03 | 0.500 | YES |
Ryan Moore | 51 | 59 | 34 | 2.94% | 0.03 | 0.500 | YES |
Graeme McDowell | 56 | 74 | 41 | 2.44% | 0.02 | 0.366 | YES |
Luke Donald | 61 | 74 | 41 | 2.44% | 0.02 | 0.488 | YES |
Kevin Kisner | 29 | 32 | 34 | 2.94% | 0.03 | -0.431 | NO |
Matthew Fitzpatrick | 36 | 39 | 34 | 2.94% | 0.03 | 0.059 | YES |
Jim Furyk | 34 | 39 | 51 | 1.96% | 0.02 | -0.333 | NO |
Daniel Berger | 111 | 225 | 81 | 1.23% | 0.01 | 0.370 | YES |
Kevin Streelman | 101 | 216 | 81 | 1.23% | 0.01 | 0.247 | YES |
Andrew Landry | 126 | 255 | 81 | 1.23% | 0.01 | 0.556 | YES |
Cameron Smith | 56 | 78 | 251 | 0.40% | 0.00 | -0.777 | NO |
Tuesday, 9 April 2019
The Masters 2019
Sticking with virtually the same stable as last year.....adding Matt Fitzpatrick as I expect a good showing this year. If Rickie doesn't win, I think he can be TOP American for sure and there’s plenty of juice in the price for this market.
Date | 11/04/19 | Total Outlay | 19.50 | |||||
Event | The Masters | Total Returns | 0.00 | |||||
Tour | PGA | P&L | -19.50 | |||||
Outlay | 19.50 | ROI | -100.00% | |||||
Return | 0.00 | |||||||
14.50 | 0.00 | |||||||
Stake | Player | Odds | Total Cost of Bet | Terms | Result | Returns | ||
2.00 | J. Rose | 15 | 4.00 | e/w | 0.00 | |||
1.00 | M. Kuchar | 41 | 2.00 | e/w | 0.00 | |||
1.25 | P. Casey | 29 | 2.50 | e/w | 0.00 | |||
0.50 | M. Fitzpatrick | 111 | 1.00 | e/w | 0.00 | |||
2.50 | R. Fowler - Top USA (1-5 places) | 11 | 5.00 | e/w | 0.00 | |||
5.00 | 0.00 | |||||||
Match Bets | Selection | Odds | Total Cost of Bet | Market | Result | Returns | ||
3.00 | Lowry to bt O’Connell & Weir | 1.7 | 3.00 | Threeball RD-1 | 0.00 | |||
2.00 | Wise to bt Harding @ Cabrera | 2.16 | 2.00 | Threeball RD-1 | 0.00 | |||
0.00 | ||||||||
0.00 | ||||||||
0.00 | ||||||||
*updated 11/04/19 to include the two RD-1 threeball selections
Subscribe to:
Posts (Atom)