*updated 11/04/19 to include the two RD-1 threeball selections
| Date | 11/04/19 | Total Outlay | 19.50 | |||||
| Event | The Masters | Total Returns | 0.00 | |||||
| Tour | PGA | P&L | -19.50 | |||||
| Outlay | 19.50 | ROI | -100.00% | |||||
| Return | 0.00 | |||||||
| 14.50 | 0.00 | |||||||
| Stake | Player | Odds | Total Cost of Bet | Terms | Result | Returns | ||
| 2.00 | J. Rose | 15 | 4.00 | e/w | 0.00 | |||
| 1.00 | M. Kuchar | 41 | 2.00 | e/w | 0.00 | |||
| 1.25 | P. Casey | 29 | 2.50 | e/w | 0.00 | |||
| 0.50 | M. Fitzpatrick | 111 | 1.00 | e/w | 0.00 | |||
| 2.50 | R. Fowler - Top USA (1-5 places) | 11 | 5.00 | e/w | 0.00 | |||
| 5.00 | 0.00 | |||||||
| Match Bets | Selection | Odds | Total Cost of Bet | Market | Result | Returns | ||
| 3.00 | Lowry to bt O’Connell & Weir | 1.7 | 3.00 | Threeball RD-1 | 0.00 | |||
| 2.00 | Wise to bt Harding @ Cabrera | 2.16 | 2.00 | Threeball RD-1 | 0.00 | |||
| 0.00 | ||||||||
| 0.00 | ||||||||
| 0.00 | ||||||||
No comments:
Post a Comment