Both shortlists contain 15 players from which I deemed there be 10 of value in Florida with 8 in Sicily.
I'm backing all to win only this week as per below for a total outlay of 17.65 pts
Stake | Player | Odds | Total Cost of Bet | Terms |
1.65 | Thorbjorn OLESEN | 20.00 | 1.65 | WIN |
1.15 | Eddie PEPPERELL | 27.00 | 1.15 | WIN |
1.10 | Andrea PAVAN | 28.00 | 1.10 | WIN |
0.75 | Mike LORENZO-VERA | 41.00 | 0.75 | WIN |
0.75 | Christiaan BEZUIDENHOUT | 41.00 | 0.75 | WIN |
0.45 | Lorenzo GAGLI | 72.00 | 0.45 | WIN |
0.35 | Matthew SOUTHGATE | 81.00 | 0.35 | WIN |
0.25 | Alexander KNAPPE | 130.00 | 0.25 | WIN |
Stake | Player | Odds | Total Cost of Bet | Terms |
2.20 | Jason Day | 17 | 2.20 | WIN |
2.20 | Rickie Fowler | 17 | 2.20 | WIN |
1.15 | Patrick Reed | 31 | 1.15 | WIN |
1.55 | Henrik Stenson | 23 | 1.55 | WIN |
1.25 | Sergio Garcia | 29 | 1.25 | WIN |
0.90 | Francesco Molinari | 41.00 | 0.90 | WIN |
0.70 | Zach Johnson | 51.00 | 0.70 | WIN |
0.60 | Daniel Berger | 61.00 | 0.60 | WIN |
0.35 | Nick Watney | 101.00 | 0.35 | WIN |
0.30 | Martin Kaymer | 126.00 | 0.30 | WIN |
No comments:
Post a Comment