Selections
2.5 pts e/w C. Bezhuidenhout @ 18/1 - 6 places
1.5 pt e/w H. Long @ 50/1 - 6 places
1 pt e/w E. Ferguson @ 66/1 - 6 places
1 pt e/w G. Migliozzi @ 70/1 - 7 places
Final 15-man shortlist
My Shortlist | BET365 Odds | Best Odds | Best Exchange | My Odds | My % Book |
Christiaan Bezuidenhout | 19 | 19 | 19.2 | 17 | 5.88% |
Branden Grace | 23 | 26 | 27 | 29 | 3.45% |
Adrian Otaegui | 36 | 36 | 58 | 46 | 2.17% |
Victor Perez | 36 | 41 | 47 | 41 | 2.44% |
Thriston Lawrence | 36 | 41 | 44 | 41 | 2.44% |
Yannik Paul | 46 | 41 | 64 | 46 | 2.17% |
Callum Shinkwin | 41 | 46 | 53 | 51 | 1.96% |
Richard Mansell | 41 | 41 | 53 | 51 | 1.96% |
Marcel Schneider | 56 | 51 | 68 | 56 | 1.79% |
Adri Arnaus | 56 | 56 | 86 | 51 | 1.96% |
Hurly Long | 51 | 56 | 83 | 51 | 1.96% |
Nicolai Hojgaard | 56 | 56 | 98 | 51 | 1.96% |
Ewen Ferguson | 67 | 67 | 83 | 56 | 1.79% |
Zander Lombard | 71 | 76 | 106 | 81 | 1.23% |
Guido Migliozzi | 61 | 71 | 96 | 61 | 1.64% |
No comments:
Post a Comment