Selections
1pt e/w B. Hossler @ 100/1 - 8 places
1 pt e/w T. Pendrith @ 40/1 - 8 places
1 pt e/w D. Lingmerth @ 200/1 - 8 places
0.5 pts M. McGreevy @ 400/1 - 8 places
My Shortlist | Bet365 odds (less places) | Best Odds | Best Exchange | My Odds | My % Book | Value (Y/N) |
Sam Burns | 13 | 13 | 17.7 | 15 | 6.67% | NO |
Russell Henley | 23 | 23 | 29 | 34 | 2.94% | NO |
Beau Hossler | 101 | 126 | 127 | 81 | 1.23% | YES |
Taylor Pendrith | 41 | 46 | 47 | 41 | 2.44% | YES |
Sepp Straka | 71 | 71 | 78 | 111 | 0.90% | NO |
David Lingmerth | 201 | 201 | 431 | 151 | 0.66% | YES |
Adam Long | 101 | 101 | 167 | 111 | 0.90% | NO |
Luke List | 91 | 91 | 186 | 126 | 0.79% | NO |
Maverick McNealy | 26 | 26 | 30 | 101 | 0.99% | NO |
Max McGreevy | 401 | 501 | 980 | 251 | 0.40% | YES |
No comments:
Post a Comment