Just selections this week from my final 21-man shortlist. Not often I've been on most of these but ball strikers and a strong driving game required by the looks of things for Oak Hill GC, which looks to be an awesome course!
| | | | | | PGA Stats 2023 |
My Shortlist | Bet365 odds | Best Odds | Best Exchange | My Odds | Value (Y/N) | Total Driving | SG:T2G | SG:APR |
Jon Rahm | 8.5 | 9 | 9.04 | 10 | NO | 6 | 2 | 3 |
Scottie Scheffler | 8.5 | 9 | 8.88 | 11 | NO | 3 | 1 | 6 |
Patrick Cantlay | 19 | 21 | 22 | 17 | YES | 2 | 8 | 43 |
Xander Schauffele | 17 | 19 | 21 | 17 | YES | 84 | 7 | 5 |
Tony Finau | 23 | 23 | 26 | 21 | YES | 17 | 3 | 1 |
Viktor Hovland | 29 | 31 | 34 | 26 | YES | 4 | 18 | 18 |
Matt Fitzpatrick | 31 | 34 | 40 | 31 | YES | 24 | 46 | 142 |
Collin Morikawa | 34 | 34 | 40 | 31 | YES | 32 | 5 | 4 |
Max Homa | 41 | 41 | 53 | 34 | YES | 22 | 13 | 9 |
Sungjae Im | 34 | 36 | 38 | 36 | NO | 18 | 14 | 60 |
Jason Day | 26 | 29 | 32 | 36 | NO | 15 | 12 | 16 |
Sam Burns | 46 | 51 | 53 | 41 | YES | 21 | 109 | 168 |
Tyrrell Hatton | 36 | 41 | 45 | 41 | NO | 9 | 6 | 11 |
Tom Kim | 81 | 81 | 124 | 51 | YES | 13 | 15 | 14 |
Shane Lowry | 67 | 76 | 106 | 67 | YES | 7 | 25 | 30 |
Rickie Fowler | 61 | 71 | 74 | 91 | NO | 31 | 16 | 7 |
Gary Woodland | 81 | 101 | 118 | 101 | NO | 12 | 22 | 10 |
Si Woo Kim | 81 | 81 | 108 | 126 | NO | 24 | 19 | 25 |
Tom Hoge | 201 | 201 | 451 | 151 | YES | 42 | 38 | 2 |
Keith Mitchell | 176 | 176 | 343 | 176 | NO | 1 | 42 | 148 |
Brendan Steele | 301 | 301 | 608 | 451 | NO | 11 | 20 | 12 |
Selections:
2 pts e/w P. Cantlay @ 20/1 - 8 places
1.25 pts e/w M. Homa @ 40/1 - 8 places
1 pt e/w S. Lowry @ 80/1 - 8 places
.50 pts e/w K. Mitchell @ 175/1 - 8 places
2 pts e/w T. Finau @ 22/1 - 8 places
2 pts e/w X. Schauffele @ 18/1 - 8 places
No comments:
Post a Comment