Wednesday, 22 February 2023
Honda Classic 2023 - PGA National, Palm Beach Florida
Tuesday, 21 February 2023
Indian Open 2023 - DLF CC, New Delhi, India
Just two selections from my 22-man shortlist below here this week. I hate this course, Eddie Pepperell is correct in his summation that it was designed by Satan! David Horsey was considered but left off at the last moment.
My Shortlist | BET365 Odds | Best Odds | Best Exchange | My Odds |
Nicolai Hojgaard | 13 | 13 | 15.7 | 17 |
Edoardo Molinari | 23 | 23 | 26 | 29 |
Jeunghun Wang | 21 | 21 | 25 | 34 |
Pablo Larrazabal | 29 | 31 | 27 | 34 |
Marcel Siem | 34 | 36 | 48 | 67 |
Guido Migliozzi | 36 | 36 | 44 | 36 |
Gavin Green | 36 | 41 | 46 | 41 |
David Law | 51 | 51 | 58 | 81 |
Jorge Campillo | 36 | 46 | 64 | 81 |
Renato Paratore | 46 | 51 | 88 | 81 |
Alexander Knappe | 56 | 61 | 64 | 81 |
Marcus Armitage | 51 | 61 | 98 | 81 |
Lukas Nemecz | 71 | 67 | 96 | 91 |
Adrien Saddier | 67 | 71 | 91 | 111 |
Alex Fitzpatrick | 71 | 81 | 167 | 151 |
Shaun Norris | 81 | 111 | 173 | 201 |
Francesco Laporta | 101 | 126 | 182 | 176 |
Gaganjeet Bhullar | 126 | 126 | 127 | 91 |
David Horsey | 111 | 126 | 225 | 126 |
Soren Kjeldsen | 151 | 151 | 225 | 151 |
Stephen Gallacher | 101 | 126 | 176 | 151 |
Alejandro Canizares | 101 | 201 | 235 | 251 |
Selections:
1 pt e/w G. Migliozzi @ 40/1 - 7 places
Wednesday, 15 February 2023
Thailand Classic 2023 - Amata Spring CC, Bangkok Thailand
Tuesday, 14 February 2023
Genesis Invitational 2023 - Riviera GC, Los Angeles
Tiger Woods all but ended his career during his hosting of this tournament 2 years ago when seriously injured in a car crash but he sensationall announced he will return to competitive golf here this week having not played since The Open last summer. We surely don't expect him to complete 4 rounds here this week as he prepares most likely for his next tournament at Augusta.
It's a brilliant field again this week where it will be tough to get the market leaders beat but I've gone with the 4 players from my final 22-man shortlist below who I think could put a solid tournament together !
My Shortlist | Bet365 odds (less places) | Best Odds | Best Exchange | My Odds |
Scottie Scheffler | 11 | 11 | 13.7 | 13 |
Xander Schauffele | 19 | 17 | 19.6 | 17 |
Tony Finau | 19 | 19 | 22 | 23 |
Collin Morikawa | 23 | 21 | 25 | 26 |
Max Homa | 21 | 21 | 24 | 29 |
Sam Burns | 31 | 29 | 34 | 34 |
Viktor Hovland | 29 | 26 | 32 | 34 |
Jordan Spieth | 36 | 34 | 43 | 41 |
Tyrrell Hatton | 46 | 46 | 69 | 51 |
Adam Scott | 56 | 61 | 68 | 51 |
Justin Rose | 46 | 71 | 88 | 71 |
Alex Noren | 91 | 101 | 186 | 91 |
Adam Hadwin | 91 | 111 | 196 | 111 |
Nick Taylor | 101 | 101 | 147 | 151 |
Beau Hossler | 126 | 151 | 265 | 201 |
Patrick Rodgers | 126 | 176 | 245 | 226 |
Francesco Molinari | 176 | 251 | 421 | 226 |
Sam Ryder | 176 | 251 | 284 | 226 |
Joel Dahmen | 141 | 251 | 363 | 251 |
Luke List | 226 | 251 | 421 | 251 |
James Hahn | 226 | 301 | 353 | 251 |
Chez Reavie | 301 | 501 | 294 | 401 |
Selections
1.5 pts e/w S. Burns @ 28/1 - 8 places
1 pt e/w A. Scott @ 60/1 - 8 places
1 pt e/w J. Dahmen @ 250/1 - 10 places
Wednesday, 8 February 2023
Data Dimension Pro-Am 2023 - Montague,Outeniqua & The Links, Fancourt
Phoenix Open 2023 - TPC Scottsdale, Arizona
Very hard to see past the top of the market here but I've played the following from my 18-man shortlist
My Shortlist | Bet365 odds (less places) | Best Odds | Best Exchange | My Odds |
Jon Rahm | 9 | 9 | 9.43 | 9 |
Scottie Scheffler | 15 | 13 | 15.4 | 14 |
Xander Schauffele | 17 | 17 | 18.6 | 17 |
Patrick Cantlay | 21 | 21 | 25 | 17 |
Tony Finau | 19 | 21 | 23 | 23 |
Justin Thomas | 21 | 21 | 25 | 21 |
Max Homa | 23 | 23 | 28 | 29 |
Sungjae Im | 26 | 29 | 29 | 34 |
Tom Kim | 31 | 31 | 34 | 34 |
Hideki Matsuyama | 31 | 31 | 38 | 36 |
Viktor Hovland | 34 | 31 | 40 | 36 |
Sam Burns | 51 | 46 | 63 | 41 |
Jason Day | 56 | 67 | 73 | 51 |
Rickie Fowler | 67 | 56 | 73 | 51 |
Shane Lowry | 71 | 81 | 116 | 67 |
Billy Horschel | 76 | 91 | 173 | 81 |
Taylor Pendrith | 111 | 126 | 250 | 111 |
Patrick Rodgers | 201 | 301 | 539 | 251 |
Selections
2 pt e/w P. Cantlay @ 20/1 - 8 places
1 pt e/w T.Pendrith @ 110/1 - 8 places
0.5 pts e/w P. Rodgers @ 190/1 - 8 places