Just two selections from my 22-man shortlist below here this week. I hate this course, Eddie Pepperell is correct in his summation that it was designed by Satan! David Horsey was considered but left off at the last moment.
| My Shortlist | BET365 Odds | Best Odds | Best Exchange | My Odds |
| Nicolai Hojgaard | 13 | 13 | 15.7 | 17 |
| Edoardo Molinari | 23 | 23 | 26 | 29 |
| Jeunghun Wang | 21 | 21 | 25 | 34 |
| Pablo Larrazabal | 29 | 31 | 27 | 34 |
| Marcel Siem | 34 | 36 | 48 | 67 |
| Guido Migliozzi | 36 | 36 | 44 | 36 |
| Gavin Green | 36 | 41 | 46 | 41 |
| David Law | 51 | 51 | 58 | 81 |
| Jorge Campillo | 36 | 46 | 64 | 81 |
| Renato Paratore | 46 | 51 | 88 | 81 |
| Alexander Knappe | 56 | 61 | 64 | 81 |
| Marcus Armitage | 51 | 61 | 98 | 81 |
| Lukas Nemecz | 71 | 67 | 96 | 91 |
| Adrien Saddier | 67 | 71 | 91 | 111 |
| Alex Fitzpatrick | 71 | 81 | 167 | 151 |
| Shaun Norris | 81 | 111 | 173 | 201 |
| Francesco Laporta | 101 | 126 | 182 | 176 |
| Gaganjeet Bhullar | 126 | 126 | 127 | 91 |
| David Horsey | 111 | 126 | 225 | 126 |
| Soren Kjeldsen | 151 | 151 | 225 | 151 |
| Stephen Gallacher | 101 | 126 | 176 | 151 |
| Alejandro Canizares | 101 | 201 | 235 | 251 |
Selections:
1 pt e/w G. Bhullar @ 150/1 - 7 places
1 pt e/w G. Migliozzi @ 40/1 - 7 places
No comments:
Post a Comment