Very hard to see past the top of the market here but I've played the following from my 18-man shortlist
Selections
2 pt e/w P. Cantlay @ 20/1 - 8 places
1 pt e/w T.Pendrith @ 110/1 - 8 places
0.5 pts e/w P. Rodgers @ 190/1 - 8 places
Very hard to see past the top of the market here but I've played the following from my 18-man shortlist
My Shortlist | Bet365 odds (less places) | Best Odds | Best Exchange | My Odds |
Jon Rahm | 9 | 9 | 9.43 | 9 |
Scottie Scheffler | 15 | 13 | 15.4 | 14 |
Xander Schauffele | 17 | 17 | 18.6 | 17 |
Patrick Cantlay | 21 | 21 | 25 | 17 |
Tony Finau | 19 | 21 | 23 | 23 |
Justin Thomas | 21 | 21 | 25 | 21 |
Max Homa | 23 | 23 | 28 | 29 |
Sungjae Im | 26 | 29 | 29 | 34 |
Tom Kim | 31 | 31 | 34 | 34 |
Hideki Matsuyama | 31 | 31 | 38 | 36 |
Viktor Hovland | 34 | 31 | 40 | 36 |
Sam Burns | 51 | 46 | 63 | 41 |
Jason Day | 56 | 67 | 73 | 51 |
Rickie Fowler | 67 | 56 | 73 | 51 |
Shane Lowry | 71 | 81 | 116 | 67 |
Billy Horschel | 76 | 91 | 173 | 81 |
Taylor Pendrith | 111 | 126 | 250 | 111 |
Patrick Rodgers | 201 | 301 | 539 | 251 |
No comments:
Post a Comment